Providing you the best range of hcnw4562 high bandwidth, analog/video optocouplers, hctl1100 interface ics, hctl2032 counter interface ics circuit, hcnw 139 optocoupler, hcnw 2201 optocoupler and hcnw 4503 optocoupler with effective & timely delivery.
₹ 175 / Piece Get Latest Price
| Mounting Type | SMD |
| Color | Black and Silver |
| Brand | Agilent Technologies |
| Usage/Application | Power |
| Country of Origin | Made in India |
| Current | 2.0 A |
| Temperature | 70 Degree C |
| Shape | Square |
| No of Pin | 8 Pin |
| Voltage | 3.4 V |
₹ 2450 / Piece Get Latest Price
| Voltage | 3V |
| Number Of Pins | 40 Pins |
| Brand | Agilent Tehnologies |
| Mounting Type | SMD |
| Usage/Application | Electronics |
| Current | 2.5 A |
| Type | Non-Leaded |
| Country of Origin | Made in India |
| Color | Black |
| Pack Type | Box |
| Model No | HCTL1100 |
₹ 1550 / Piece Get Latest Price
| Mounting Type | SMD |
| Voltage | 5.5 V |
| Current | 3 A |
| Usage/Application | Electronics |
| Country of Origin | Made in India |
| Color | Black |
| Pack Type | Box |
| No of Pin | 32 Pin |
| Model No | HCTL2032 |
₹ 150 / Piece Get Latest Price
| Brand | Agilent Technologies |
| Country of Origin | Made in India |
| VDD | 5 V |
| VCM | 10 V |
| UL Insulation Rating Viso | 5000 vrms |
| Color | Black |
| CTR Min | 400% |
| IF Min | 0.5 mA |
| Prop Delay (tPHL) Max | 11 us |
₹ 225 / Piece Get Latest Price
| Brand | Agilent Technologies |
| Country of Origin | Made in India |
| Color | Black |
| IF Min. (mA) | 1.6 |
| Prop Delay (tPHL) Max | 300 us |
| Vcm (V) | 50 |
| VDD2 (V) | 5 |
| UL Insulation Rating Viso (VRMS) | 5000 |
| IEC Maximum Working Insulation Voltage Viorm (VPEAK) | 1414 |
| CMR (min.) (V/us) | 1000 |
₹ 150 / Piece Get Latest Price
| Brand | Agilent Technologies |
| Country of Origin | Made in India |
| Color | Black |
| Vcm | 1500 V |
| High Speed | 1 Mb/s |
| Guaranteed Performance from Temperature | 0 degrees C to 70 degrees C. |
| Available In | 8-Pin DIP, SO-8 |
| Transient Immunity | 15 kV/ms |
₹ 275 / Piece Get Latest Price
| Isolation Voltage | 3750Vrms |
| Brand | Agilent Technologies |
| Mounting Type | SMD |
| Country of Origin | Made in India |
| Color | Black |
| Propagation Delay tpLH / tpHL (Max) | 300 ns |
| Current - Output / Channel | 25 mA |
| Data Rate | 5MBd |
| Current - DC Forward (If) (Max) | 10 mA |
| Voltage - Supply | 20 V |
₹ 90 / Piece Get Latest Price
| Isolation Voltage | 3750 Vrms |
| Brand | Agilent Technologies |
| Mounting Type | SMD |
| Country of Origin | Made in India |
| Color | Black |
| Reverse Voltage | 5 V |
| Power Dissipation | 85 mW |
| Forward Current | 10 mA |
| Forward Voltage | 1.5 V |
₹ 120 / Piece Get Latest Price
| Brand | Agilent Technologies |
| Mounting Type | SMD |
| Country of Origin | Made in India |
| Color | Black |
| Voltage - Isolation | 3750Vrms |
| Propagation Delay tpLH / tpHL (Max) | 500 ns |
| Rise / Fall Time (Typ) | 100 ns |
| Current - Peak Output | 2.5 A |
| Current - DC Forward (If) (Max) | 25 mA |
| Voltage - Output Supply | 30 V |
| Operating Temperature | -40 DegreeC ~ 100 DegreeC |
₹ 175 / Piece Get Latest Price
| Number Of Pins | 8 Pins |
| Usage/Application | LED Bulb |
| Mounting Type | Through Hole |
| Shape | Square |
| Voltage | 3V |
| LED Type | SMD LED |
| Packaging Type | Box |
| Brand | Agilent Technologies |
| Country of Origin | Made in India |
₹ 150 / Piece Get Latest Price
| Number Of Pins | 8 Pins |
| Mounting Type | SMD |
| Isolation Voltage | 5 kV |
| Country of Origin | Made in India |
| Input Current | 20 mA |
| Forward Current | 25 mA |
| Brand | Agilent Technologies |
| Color | Black |
| Forward Voltage | 1.6 A |
₹ 450 / Piece Get Latest Price
| Mounting Type | SMD |
| Isolation Voltage | 3750 Vrms |
| Country of Origin | Made in India |
| Height | 3.56 mm |
| Maximum Baud Rate | 20 KBps |
| Maximum Continuous Output Current | 30 mA |
| Color | Black |
| Weight | 0.200 kg |
| If - Forward Current | 7 mA |
| No of Pin | 8 Pin |
| Model No | HCPL 4100 |
₹ 300 / Piece Get Latest Price
| Mounting Type | SMD |
| Brand | Agilent Technologies |
| Maximum Operating Temperature | 100 Degree C |
| Country of Origin | Made in India |
| Color | Black |
| Power Dissipation | 150 mW |
| Output Current | 10 mA |
| Rise Time | 9 ns |
| Fall Time | 8 ns |
₹ 450 / Piece Get Latest Price
| Brand | Agilent Technologies |
| Mounting Type | SMD |
| Country of Origin | Made in India |
| Maximum Clock Frequency | 13.2 MHz |
| Resolution | 15 bit |
| Reference Voltage | 320 mV |
| Operating Supply Voltage | 5 V |
| Color | White |
| SNR - Signal to Noise Ratio | 73 dB |
Alekh Doshi (Partner)
Global NX
102, New Shiv Leela CHS Ltd, 57, Alibhai Premji Road, Opp. Railway Parcel Depot, Grant Road East
Mumbai - 400007, Maharashtra, India