Product Details:
Brand | Agilent Technologies |
Country of Origin | Made in India |
VDD | 5 V |
VCM | 10 V |
UL Insulation Rating Viso | 5000 vrms |
Color | Black |
CTR Min | 400% |
IF Min | 0.5 mA |
Prop Delay (tPHL) Max | 11 us |
Product Details:
Brand | Agilent Technologies |
Country of Origin | Made in India |
Color | Black |
IF Min. (mA) | 1.6 |
Prop Delay (tPHL) Max | 300 us |
Vcm (V) | 50 |
VDD2 (V) | 5 |
UL Insulation Rating Viso (VRMS) | 5000 |
IEC Maximum Working Insulation Voltage Viorm (VPEAK) | 1414 |
CMR (min.) (V/us) | 1000 |
Product Details:
Brand | Agilent Technologies |
Country of Origin | Made in India |
Color | Black |
Vcm | 1500 V |
High Speed | 1 Mb/s |
Guaranteed Performance from Temperature | 0 degrees C to 70 degrees C. |
Available In | 8-Pin DIP, SO-8 |
Transient Immunity | 15 kV/ms |
Product Details:
Mounting Type | SMD |
Usage/Application | Power |
Color | Black |
Brand | Agilent Technologies |
Country of Origin | Made in India |
Output Capacitance | 0.5 |
Input Capacitance | 0.6 |
Product Details:
Brand | Agilent Technologies |
Mounting Type | SMD |
Isolation Voltage | 3750Vrms |
Country of Origin | Made in India |
Color | Black |
Propagation Delay tpLH / tpHL (Max) | 300 ns |
Current - Output / Channel | 25 mA |
Data Rate | 5MBd |
Current - DC Forward (If) (Max) | 10 mA |
Voltage - Supply | 20 V |
Product Details:
Brand | Agilent Technologies |
Mounting Type | SMD |
Isolation Voltage | 3750 Vrms |
Country of Origin | Made in India |
Color | Black |
Reverse Voltage | 5 V |
Power Dissipation | 85 mW |
Forward Current | 10 mA |
Forward Voltage | 1.5 V |
Product Details:
Brand | Agilent Technologies |
Mounting Type | SMD |
Country of Origin | Made in India |
Color | Black |
Voltage - Isolation | 3750Vrms |
Propagation Delay tpLH / tpHL (Max) | 500 ns |
Rise / Fall Time (Typ) | 100 ns |
Current - Peak Output | 2.5 A |
Current - DC Forward (If) (Max) | 25 mA |
Voltage - Output Supply | 30 V |
Operating Temperature | -40 DegreeC ~ 100 DegreeC |
Product Details:
Brand | Agilent Technologies |
Mounting Type | SMD |
Isolation Voltage | 3750 Vrms |
Country of Origin | Made in India |
Color | Black |
Weight | 0.200 kg |
Maximum Continuous Output Current | 30 mA |
If - Forward Current | 7 mA |
Height | 3.56 mm |
Maximum Baud Rate | 20 KBps |
Product Details:
Brand | Agilent Technologies |
Mounting Type | SMD |
Maximum Operating Temperature | 100degC |
Country of Origin | Made in India |
Color | Black |
Fall Time | 8 ns |
Output Current | 10 mA |
Rise Time | 9 ns |
Power Dissipation | 150 mW |
Product Details:
Brand | Agilent Technologies |
Mounting Type | SMD |
Country of Origin | Made in India |
Color | White |
Resolution | 15 bit |
Operating Supply Voltage | 5 V |
Maximum Clock Frequency | 13.2 MHz |
Reference Voltage | 320 mV |
SNR - Signal to Noise Ratio | 73 dB |
Product Details:
Brand | Agilent Tehnologies |
Usage/Application | Electronics |
Current | 2.5 A |
Type | Non-Leaded |
Country of Origin | Made in India |
Color | Black |
Pack Type | Box |
Product Details:
Mounting Type | SMD |
Usage/Application | Electronics |
Voltage | 5.5 V |
Current | 3 A |
Country of Origin | Made in India |
Color | Black |
Pack Type | Box |
Ohm | 6 |
Product Details:
Mounting Type | SMD |
Isolation Voltage | 5 kV |
Country of Origin | Made in India |
Color | Black |
Forward Current | 25 mA |
Forward Voltage | 1.6 A |
Input Current | 20 mA |
Brand | Agilent Technologies |
Product Details:
Usage/Application | LED Bulb |
Mounting Type | Through Hole |
Shape | Square |
Voltage | 3V |
Packaging Type | Box |
LED Type | SMD LED |
Brand | Agilent Technologies |
Country of Origin | Made in India |