Prominent & Leading Importer from Mumbai, we offer tmp17gsz analog devices, adum1300arwz analog devices, op275gpz analog devices, op37gpz analog devices, integrated circuits op177gpz and integrated circuits ad694jnz.
₹ 250 / Piece Get Latest Price
| Number Of Pins | 8 Pins |
| Mounting Type | SMD |
| Usage/Application | Power |
| Voltage | 30 V |
| Country of Origin | Made in India |
| Sensing Temperature | -40 Degree C ~ 105 Degree C |
| Color | Black |
| Current | 2.0 A |
| Material | Plastic and SS |
₹ 550 / Piece Get Latest Price
| Usage/Application | Power |
| Voltage | 7 V |
| Current | 2.1 A |
| Country of Origin | Made in India |
| NO of Pin | 16 Pin |
| Brand | Analog Devices |
| Color | Black |
| Pack Type | Box |
| Model No | ADUM1300ARWZ |
₹ 350 / Piece Get Latest Price
| Brand | Analog Devices |
| Country of Origin | Made in India |
| No of Pin | 8 Pin |
| Frequency range | 9 MHz |
| Usage | Power |
| Slew rate | 22 V/u sec |
| Shape | Rectangle |
| Package Weight | 0.001 kg |
| Color | Black |
| Model No | OP275GPZ |
₹ 150 / Piece Get Latest Price
| Color | Black |
| Brand | Analog Devices |
| Usage/Application | Power |
| Country of Origin | Made in India |
| Input Offset Voltage | 30 uV |
| Max Power Dissipation | 170 mW |
| Nominal Supply Current | 3 mA |
| Max Dual Supply Voltage | 22 V |
| Dual Supply Voltage | 18 V |
| Min Operating Temperature | -40 Degree C |
| Gain Bandwidth Product | 63 MHz |
| No of Pin | 6 Pin |
₹ 60 / Piece Get Latest Price
| Number Of Pins | 8 Pin |
| Port Number | OP177GPZ |
| Product Type | Integrated Circuits |
| Color | Black |
| Pack Type | Box |
Minimum order quantity: 100 Piece
₹ 550 / Piece Get Latest Price
| Number Of Pins | 18 Pin |
| Part No. | AD694JNZ |
| Color | Black |
| Shape | Rectangle |
| Usage | Home Theatre |
| Product Type | Integrated Circuits |
Minimum order quantity: 100 Piece
₹ 350 / Piece Get Latest Price
| Country of Origin | Made in India |
| Brand | Analog Devices |
| Usage | Power |
| Max Input Current | 10 uA |
| Isolation Voltage | 2.5 kV |
| Data Rate | 1 Mbps |
| Color | Black |
| Weight | 540.001716 mg |
| Max Operating Temperature | 125 Degree C |
| No of Pin | 8 Pin |
₹ 125 / Piece Get Latest Price
| Country of Origin | Made in India |
| Operating Supply Current | 1.6 mA |
| Usage | Power |
| Length | 5 mm |
| Brand | Analog Devices |
| Common Mode Rejection Ratio | 140 dB |
| Height | 1.5 mm |
| Color | Black |
| Input Offset Voltage | 20 uV |
| Maximum Input Resistance | 45 MOhms |
| No of Pin | 8 Pin |
₹ 125 / Piece Get Latest Price
| Country of Origin | Made in India |
| Brand | Analog Devices |
| Usage | Power |
| Bandwidth | 8MHz |
| Slew rate | 2.8V/us |
| Color | Black |
| Gross weight | 0.08 g |
| Input bias current | 150 nA |
| Input offset current | 135nA |
| No of Pin | 8 Pin |
| Shape | Rectangle |
₹ 350 / Piece Get Latest Price
| Country of Origin | Made in India |
| Gross weight | 0.075 kg |
| Color | Black |
| Brand | Analog Devices |
| Operating temperature | -40+85 Degree C |
| Slew rate | 12V/us |
| Usage | Power |
| Bandwidth | 20 kHz |
| No of Pin | 8 Pin |
₹ 350 / Piece Get Latest Price
| Country of Origin | Made in India |
| Usage | Power |
| Brand | Analog Devices |
| Maximum output current | 10 mA |
| Color | Black |
| Operating temperature | -40+85 Degree C |
| Reference voltage | 5V |
| Tolerance | +-1% |
| No of Pin | 8 Pin |
₹ 400 / Piece Get Latest Price
| Country of Origin | Made in India |
| Color | Black |
| Current | 1.4A |
| Usage | Power |
| Voltage | 5.5 V |
| Brand | Analog Devices |
| No of Pin | 8 Pin |
| Shape | Rectangle |
Alekh Doshi (Partner)
Global NX
102, New Shiv Leela CHS Ltd, 57, Alibhai Premji Road, Opp. Railway Parcel Depot, Grant Road East
Mumbai - 400007, Maharashtra, India