Product Details:
Minimum Order Quantity | 10 Piece |
Part Number | N80C196KC20 |
Mounting Type | SMD |
Pin Count | 68 |
Brand | Intel |
RAM Size | 488 x 8 |
Speed | 20MHz |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Brand | MAXIM |
Usage/Application | Low Power Transreceiver |
Mounting Type | DIP |
Part Number | MAX485CPA+ |
Type | Leaded |
Current | 300 |
I Deal In | New Only |
Number Of Pins | 8 |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Brand | ZILOG |
Usage/Application | Company |
Type | Analog |
I Deal In | New Only |
No of PINS | 64 |
MPU Case Style | DIP |
Supply Voltage Min | 4.5v |
Supply Voltage Max | 5.5v |
MPU Size | 8 BIT |
Additional Information:
Product Details:
Brand | Vishay Siliconix |
Usage/Application | COMPANY |
Mounting Type | DIP |
Package | TUBE |
Number Of Pins | 14 |
I Deal In | New Only |
Additional Information:
Product Details:
Number Of Pins | 8 |
Mounting Type | SMD |
Usage/Application | Electronics |
Material | Metal, Plastic |
Voltage | 5.7 V |
Temperature | 40 DegreeC to +85 DegreeC |
Current | 1.8 A |
Type | Leaded |
Part Number | LM 301 AH |
Country of Origin | Made in India |
Product Details:
Country of Origin | Made in India |
Brand | National |
Voltage - Input (Max) | 40 V |
Voltage - Output (Min/Fixed) | 5 V |
Voltage Dropout (Max) | 0.4V @ 50mA |
Current - Supply (Max) | 2.5 mA |
PSRR | 60dB (120Hz) |
Operating Temperature | -40 DegreeC ~ 125 DegreeC (TJ) |
Product Details:
Slew Rate | 1V/us |
Gain Bandwidth Product | 1 MHz |
Current - Input Bias | 10 pA |
Voltage - Input Offset | 3 mV |
Current - Supply | 600 uA |
Current - Output / Channel | 14 mA |
Voltage - Supply Span (Min) | 36 V |
Operating Temperature | 0 DegreeC ~ 70 DegreeC |
Product Details:
Mounting Type | SMD |
Usage/Application | Electronics |
Country of Origin | Made in India |
Voltage - Input (Max) | 25 V |
Voltage - Output (Min/Fixed) | 5 V |
Voltage Dropout (Max) | 1.5V @ 5A |
Current - Quiescent (Iq) | 10 mA |
PSRR | 68dB (120Hz) |
Operating Temperature | -40 DegreeC ~ 125 DegreeC |
Product Details:
Mounting Type | SMD |
Usage/Application | Electronics |
Country of Origin | Made in India |
Slew Rate | 0.2V/us |
Current - Input Bias | 12 nA |
Voltage - Input Offset | 500 uV |
Current - Output / Channel | 20 mA |
Voltage - Supply Span (Min) | 1.2 V |
Voltage - Supply Span (Max) | 40 V |
Operating Temperature | 0 DegreeC ~ 70 DegreeC (TA) |
Product Details:
Mounting Type | SMD |
Usage/Application | Electronics |
Country of Origin | Made in India |
Voltage - Input (Max) | 27 V |
Voltage - Output (Min/Fixed) | 3.3 V |
Voltage Dropout (Max) | 1.5V @ 3A |
PSRR | 72dB (120Hz) |
Operating Temperature | -40 DegreeC ~ 125 DegreeC (TJ) |
Product Details:
Mounting Type | SMD |
Usage/Application | Electronics |
Voltage | 30 V |
Current | 1.8 A |
Country of Origin | Made in India |
Brand | National |
Max Output Power x Channels | 25W x 1 @ 8Ohm |
Operating Temperature | 0 DegreeC ~ 70 DegreeC (TA) |
Product Details:
Number Of Pins | 3 |
Mounting Type | SMD |
Usage/Application | Electronics |
Temperature | + 125 C |
Type | Leaded |
Part Number | LM 395 T |
Country of Origin | Made in India |
Collector- Base Voltage VCBO | 36 V |
Maximum DC Collector Current | 2.2 A |
Unit Weight | 6 g |
Product Details:
Brand | Intersil |
Mounting Type | Through Hole |
Number Of Pins | 8 |
ECCN (US) | EAR99 |
Number of Channels per Chip | 2 |
Process Technology | CMOS |
Maximum Input Offset Voltage (mV) | 15@+-5V |
Minimum Single Supply Voltage (V) | 2 |
Typical Single Supply Voltage (V) | 15, 12, 9, 5, 3 |
Maximum Single Supply Voltage (V) | 16 |
Minimum Dual Supply Voltage (V) | +-1 |
Typical Dual Supply Voltage (V) | +-3, +-5 |
Maximum Input Offset Current (uA) | 0.00003@+-5V |
Maximum Supply Current (mA) | 0.5@+-5V |
Typical Slew Rate (V/us) | 0.16@+-5V |
Minimum PSRR (dB) | 80 |
Minimum CMRR (dB) | 70 |
Minimum CMRR Range (dB) | 70 to 71 |
Typical Gain Bandwidth Product (MHz) | 0.48 |
Maximum Operating Temperature ( DegreeC) | 70 |
Dimensions | 10.16 x 7.11 x 4.95mm |
We are offering ICL7621DCPAZ Intersil Integrated Circuits to our valuable customers.
Product Details:
Minimum Order Quantity | 10 Piece |
Accuracy | +2% |
Country of Origin | Made in India |
Package Description | TO-220 |
Max Operating Temperature | 125 degrees |
Technology | Bipolar |
Terminal | Single |
Additional Information:
Product Details:
Brand | STMicroelectronics |
Usage/Application | COMPANY |
Mounting Type | DIP |
I Deal In | New Only |
Number Of Pins | 16 |
Voltage - Supply | 4.5V ~ 36V |
Additional Information:
Product Details:
Usage/Application | COMPANY |
Brand | Texas Instruments |
Number Of Pins | 8 |
Packaging | TUBE |
Mounting Type | DIP |
Operating Temperature | 0 DegreeC ~ 70 DegreeC (TA) |
Additional Information:
Product Details:
Brand | Texas Instruments |
Usage/Application | COMPANY |
Mounting Type | SMD |
Package | TUBE |
I Deal In | New Only |
Number Of Pins | 8 |
Operating Temperature | -40 DegreeC ~ 85 DegreeC |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Brand | onsemi |
Usage/Application | COMPANY |
Mounting Type | DIP |
Package | TUBE |
I Deal In | New Only |
Number Of Pins | 24 |
Additional Information:
Product Details:
Brand | Maxim Integrated Products |
Usage/Application | COMPANY |
Mounting Type | SMD |
Part Number | DS32KHZSN |
Number Of Pins | 16 |
I Deal In | New Only |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Brand | AVAGO |
Part Number | HCPL-4506-000E |
Mounting Type | DIP |
Isolation Voltage | 630V |
Number of Pins | 8 PIN |
Lead Solder Temperature | 260 DegreeC for 10 s, 1.6 mm below seating plane |
Minimum Operating Temperature | -40 |
Additional Information:
Product Details:
Part Number | C8051F340GQR |
Mounting Type | Surface Mount |
Pin Count | 48 |
Brand | Silicon Lab |
Device Core | 8(b) |
ADC Resolution | 10 bit |
Package Type | TQFP |
Program Memory Size | 64 kb |
Frequency | 48(MHz) |
Number of Timers | 4 General Purpose |
Operating Temp Range | -40 C to 85 C |
Operating Supply Voltage (Max) | 5.25(V) |
Operating Supply Voltage | 3.3/5(V |
Operating Supply Voltage (Min) | 2.7(V) |
Rad Hardened | No |
Instruction Set Architecture | CISC |
Program Memory Type | Flash |
Interface Type | I2C/SMBus/SPI/UART |
Total Internal Ram Size | 4.25 kB |
Programmable | Yes |
Cpu Family | C8051F34x |
On-Chip ADC | 17 |
Product Details:
Brand | Texas Instruments |
Mounting Type | SMD/SMT |
Weight | 129.400 mg |
Model Number | XTR105UA |
Supply Voltage | 36 V Max. |
Supply Voltage Min | 7.5 V |
Minimum Operating Temperature | - 40 C |
Maximum Operating Temperature | + 85 C |
Height | 1.58 mm |
Length | 8.65 mm |
Series | XTR105 |
Width | 3.91 mm |
Ib Input Bias Current | 0.05 ua |
Moisture Sensitive | Yes |
Product Details:
Brand | Vishay |
RoHS | N |
Number of Channels | 8 |
Configuration | 1 x 8:1 |
On Resistance Max | 100 Ohms |
On Time Max | 150 ns |
Operating Supply Voltage | 5 V to 36 V |
Minimum Operating Temperature | - 40 Deg C |
Maximum Operating Temperature | + 85 Deg C |
Mounting Style | Through Hole |
Height | 3.81 mm |
Length | 21.33 mm |
Series | DG |
Supply Type | Single Supply, Dual Supply |
Width | 7.11 mm |
Supply Current Max | 500 ua |
Dual Supply Voltage | +/- 15 V |
Maximum Dual Supply Voltage | +/- 20 V |
Minimum Dual Supply Voltage | +/- 5 V |
Pd Power Dissipation | 450 mW |
Weight | 1.628 g |
Model Number | DG408DJ |
Product Details:
Minimum Order Quantity | 10 Piece |
Brand | Analog Devices Inc |
Usage/Application | Power |
Mounting Type | SMD |
Power | Low Power Amplifier |
Number Of Pins | 8 |
Package Height | 1.5 (MAX) |
Package Length | 5 (MAX) |
Additional Information:
Product Details:
Brand | Sharp Microelectronics |
Usage/Application | COMPANY |
Mounting Type | SMD |
Package | TUBE |
I Deal In | New Only |
Number Of Pins | 6 |
Additional Information:
Product Details:
Brand | Vishay Intertechnologies |
Usage/Application | COMPANY |
Mounting Type | DIP |
I Deal In | New Only |
Number Of Pins | 4 |
Operating Temp Range: | -55C to 85C |
Additional Information:
Product Details:
Brand | STMicroelectronics |
Usage/Application | COMPANY |
Mounting Type | DIP |
Package | TUBE |
I Deal In | New Only |
Number Of Pins | 24 |
Additional Information:
Product Details:
Brand | Vishay Semiconductor |
Usage/Application | COMPANY |
Mounting Type | DIP |
Isolation Voltage | 5300Vrms |
I Deal In | New Only |
Number Of Pins | 8 |
Operating Temperature | -55 DegreeC ~ 100 DegreeC |
Additional Information:
Product Details:
Brand | Vishay Siliconix |
Usage/Application | COMPANY |
Mounting Type | DIP |
Package | TUBE |
Number Of Pins | 28 |
I Deal In | New Only |
Operating Temperature | -40 DegreeC ~ 85 DegreeC (TA) |
Additional Information:
Product Details:
Brand | Vishay Siliconix |
Usage/Application | COMPANY |
Mounting Type | DIP |
Package | TUBE |
Number Of Pins | 14 |
I Deal In | New Only |
Additional Information:
Product Details:
Brand | FTDI Chip |
Usage/Application | COMPANY |
Mounting Type | SMD |
Package | Tape and Reel |
Number Of Pins | 28 |
I Deal In | New Only |
Additional Information:
Product Details:
Brand | Microchip Technology Inc |
Usage/Application | COMPANY |
Mounting Type | DIP |
Number Of Pins | 40 |
I Deal In | New Only |
Packaging | TUBE |
Additional Information:
Product Details:
Brand | Infineon Technologies |
Usage/Application | COMPANY |
Mounting Type | SMD |
Part Number | IR2153STRPBF |
Number Of Pins | 8 |
I Deal In | New Only |
Additional Information:
Product Details:
Brand | Analog Devices |
Usage/Application | COMPANY |
Mounting Type | DIP |
Package | TUBE |
Number Of Pins | 16 |
I Deal In | New Only |
Additional Information:
Product Details:
Usage/Application | COMPANY |
Brand | TEXAS |
Number Of Pins | 18 |
Product Name | ADS1212P |
Delivery Time | 3 DAYS |
Number of Bits | 22 |
Mounting Type | DIP |
Additional Information:
Product Details:
Brand | NXP |
Part Number | LPC1768FBD 100 |
Series | LPC176X |
Core | ARM Cortex M3 |
Program Memory Size | 512 kb |
Data Bus Width | 32 Bit |
ADC Resolution | 12 Bit |
Maximum Clock Frequency | 100 MHz |
Number of I/Os | 70 I/O |
Data Ram Size | 64 Kb |
Operating Supply Voltage | 2.4 V to 3.6 |
Operating Temperature | -40 degree C to 85 degree C |
Packaging Type | Cup Reel Tray |
Product Details:
Minimum Order Quantity | 10 Piece |
Part Number | MCP3201 |
Pin Count | 8 PIN |
Brand | Microchip |
ADC Resolution | 12 Bit |
Package Type | DICE |
Maximum Operating Temperature | +85 degree C |
Additional Information:
Product Details:
Number Of Pins | 14 |
Mounting Type | SMD |
Usage/Application | Electronics |
Voltage | 30 V |
Temperature | 40 DegreeC to +85 DegreeC |
Current | 2.5 mA |
Type | Leaded |
Part Number | LM 1815 N |
Country of Origin | Made in India |
Brand | National |