Importer of a wide range of products which include ad822ar analog devices, ad592an analog devices, ad629arz analog devices, ad633ar analog devices, adm3307earuz analog devices and ad534kd integrated circuits.
₹ 350 / Piece Get Latest Price
| Number Of Pins | 8 Pins |
| Usage/Application | Power |
| Country of Origin | Made in India |
| Frequency | 0.21 Mhz |
| Supply Voltage | 5.0-30+-2.5 +-15 VDC |
| Color | Black and Silver |
| Frequency Range | 1.8 Mhz |
| Temperature range | -40+85 Degree C |
₹ 450 / PIECE Get Latest Price
| Power | 3 V |
| Mounting Type | SMD |
| Usage/Application | Power |
| Voltage | 30 V |
| Country of Origin | Made in India |
| Temperature Range | -25+105 degree C |
| Current Output | 1 uA/K |
| No of Pin | 3 Pin |
₹ 550 / Piece Get Latest Price
| Number Of Pins | 4 |
| Usage/Application | Power |
| Country of Origin | Made in India |
| Gain Bandwidth Product | 500 kHz |
| Slew Rate | 2.1 V/us |
| Common Mode Rejection Ratio | 88 dB |
| Output Current per Channel | 25 mA |
| Height | 1.5 mm |
| Length | 5 mm |
| Settling Time | 15 us |
₹ 750 / Piece Get Latest Price
| Number Of Pins | 8 Pins |
| Usage/Application | Power |
| Current | 1.8 A |
| Country of Origin | Made in India |
| Scaling Reference | 10 V |
| Brand | Analog Devices |
| Color | Black |
| Packaging Type | Packets |
₹ 225 / Piece Get Latest Price
| Number Of Pins | 28 Pins |
| Usage/Application | Power |
| Country of Origin | Made in India |
| Brand | Analog Devices |
| Max Operating Temperature | 85 Degree C |
| Color | Black |
| Max Supply Voltage | 3.6 V |
| Min Operating Temperature | -40 Degree C |
| Max Supply Current | 4.5 mA |
| Min Supply Voltage | 2.7 V |
₹ 6800 / Piece Get Latest Price
| Number Of Pins | 14 Pins |
| Mounting Type | SMD |
| Usage/Application | Electronics |
| Voltage | 5.4 V |
| Current | 2.5 A |
| Country of Origin | Made in India |
| Pack Type | Box |
| Shape | Rectangle |
₹ 10 / PIECE Get Latest Price
| Brand | Analog Devices |
| Country of Origin | Made in India |
| Shape | Rectangle |
| IP Rating | IP20 |
| Model No | AD 1376 |
| Voltage | 30 V |
| Frequency | 25 Hz |
| Packaging Type | Packets |
₹ 650 / Piece Get Latest Price
| Brand | Analog Devices |
| Usage/Application | Power |
| Country of Origin | Made in India |
| Voltage | 7 V |
| No of Pin | 10 pin |
| Operating Temperature | -40+105 degree C |
| Shape | Square |
| Packaging Type | Packets |
₹ 700 / Piece Get Latest Price
| Country of Origin | Made in India |
| Brand | Analog Devices |
| Number of Bits | 16 pin |
| Operating Temperature | -40 DegreeC ~ 85 DegreeC |
| Sampling Rate (Per Second) | 500 |
| Voltage - Supply, Analog | 5 V |
| Shape | Rectangle |
| Packaging Type | Packets |
₹ 1950 / Piece Get Latest Price
| Usage/Application | Power |
| Country of Origin | Made in India |
| Voltage Type | 5.25 V |
| Power | 125 mW |
| No of Pins | 24 Pins |
| Voltage | 3.4 V |
| Temperature | 70 Degree C |
| Current | 2.0 A |
| Color | Black and Silver |
₹ 950 / Piece Get Latest Price
| Mounting Type | SMD |
| Usage/Application | Power |
| Voltage | 30 V |
| Country of Origin | Made in India |
| Color | Black |
| No of Pin | 20 Pin |
| Shape | Rectangle |
| Temperature | 70 Degree C |
₹ 850 / Piece Get Latest Price
| Usage/Application | Power |
| Current | 1.8 A |
| Country of Origin | Made in India |
| Color | Black |
| Data transfer rate | 16 Mbps |
| Insulation voltage | 2.5 kV |
| Operating temperature | -40+85 Degree C |
| No of Pin | 20 Pin |
₹ 1450 / Piece Get Latest Price
| Country of Origin | Made in India |
| Frequency | 500 kHz |
| No of Pin | 8 Pin |
| Brand | Analog Devices |
| Color | Black |
| Full Scale | +-50ppm/degreeC |
| Linearity | +-0.2% |
| Usage | Power |
₹ 725 / Piece Get Latest Price
| Mounting Type | SMD |
| Usage/Application | Power |
| Voltage | 5.6 V |
| Current | 2.5 A |
| Country of Origin | Made in India |
| Pack Type | Box |
| Brand | Analog Devices |
| Color | Black |
| No of Pin | 16 Pin |
₹ 2250 / Piece Get Latest Price
| Mounting Type | SMD |
| Usage/Application | Power |
| Voltage | 7 V |
| Current | 1.8 A |
| Country of Origin | Made in India |
| No of Pin | 20 Pin |
| Pack Type | Box |
| Color | Black |
₹ 5200 / Piece Get Latest Price
| Color | Black |
| Brand | Analog Devices |
| Temperature Range | 0 to 70degreeC |
| Usage | Power |
| Pack Type | Box |
| Voltage | 25 V |
| Current | 3.0 A |
₹ 650 / Piece Get Latest Price
| Usage/Application | Power |
| Material | Aluminium |
| Country of Origin | Made in India |
| Brand | Analog Devices |
| Pack Type | Box |
| No of Pin | 8 |
₹ 12 / Piece Get Latest Price
| Usage/Application | Power |
| Voltage | 5V |
| Country of Origin | Made in India |
| Features | PGA |
| Number of Bits | 24 Pin |
| Operating Temperature | -40 DegreeC ~ 85 DegreeC |
| Color | Black |
| Shape | Rectangle |
₹ 2950 / Piece Get Latest Price
| Number Of Pins | 8 |
| Usage/Application | Power |
| Material | Aluminium |
| Country of Origin | Made in India |
| Color | Silver |
| Bandwidth | 450 kHz |
| Max Input Voltage | 7 V |
| Max Power Dissipation | 500 mW |
| Max Supply Voltage | 36 V |
| Nominal Supply Current | 1.2 mA |
| Operating Supply Current | 2 mA |
₹ 2150 / Piece Get Latest Price
| Usage/Application | Power |
| Country of Origin | Made in India |
| Height | 2 mm |
| Color | Black |
| Maximum Operating Temperature | +85 degree C |
| Length | 10 mm |
| Unit Weight | 496 mg |
| Supply Voltage | 4.75 V |
| Width | 10 mm |
| No of Pin | 64 Pin |
₹ 750 / Piece Get Latest Price
| Number Of Pins | 8 Pin |
| Port Number | AD600JRZ |
| Product Type | Integrated Circuits |
| Color | Black |
| Voltage | 230V |
| Pack Type | Box |
Minimum order quantity: 100 Piece
₹ 225 / Piece Get Latest Price
| Number Of Pins | 8 Pin |
| Voltage | 230V |
| Port Number | DUM1401ARWZ |
| Color | Black |
| Product Type | Integrated Circuits |
| Pack Type | Box |
Minimum order quantity: 100 Piece
₹ 3000 / Piece Get Latest Price
| Number Of Pin | 16 Pin |
| Mounting Type | SMD |
| Voltage | 3.4 V |
| Temperature | 40 Degree C to +85 Degree C |
| Current | 3.1 A |
| Color | Black and Silver |
| Country of Origin | Made in India |
| Material | Plastic and SS |
| Model No | AD 647 JH |
₹ 200 / Piece Get Latest Price
| Number fo Pins | 16 |
| SPQ | 2500 |
| Length (mm) | 340.5 |
| Width (mm) | 336.1 |
| Height (mm) | 32.0 |
Minimum order quantity: 500 Piece
₹ 60 / Piece Get Latest Price
| Number Of Pins | 8 Pin |
| Color | Black |
| Code | ADM485ARZ |
| Product Type | Integrated Circuits |
| Packaging Type | Box |
Minimum order quantity: 100 Piece
₹ 350 / Piece Get Latest Price
| Function | Transceiver |
| Usage/Application | Power |
| Current | 1.8 A |
| Country of Origin | Made in India |
| Pack Type | Box |
| Color | Black |
| Ambient Temperature Range High | 85degreeC |
| Frequency | 500 kHz |
| Min Supply Voltage | 3V |
| Nominal Supply Current | 125 mA |
| Propagation Delay | 200 ns |
Minimum order quantity: 10 Piece
The ADM2587EBRWZ is a fully integrated, galvanically isolated RS-485/RS-422 transceiver with an onboard isolated power supply. Manufactured by Analog Devices, it combines a robust data communication interface with power isolation, all in a single compact SOIC-20 wide body package. This simplifies board layout and ensures high reliability in electrically noisy industrial environments.
✅ Technical HighlightsManufacturer: Analog Devices
Part Number: ADM2587EBRWZ
Function: Isolated RS-485/RS-422 Transceiver with Power
Isolation Rating: 2.5 kV RMS (functional isolation)
Data Rate: Up to 500 kbps
Power Supply: Single 5V input
Integrated DC-DC Converter: Provides isolated 5V output to the bus side
Package Type: SOIC-20 Wide Body (surface mount)
Operating Temperature: –40°C to +85°C (Industrial Grade)
Protection: ±15kV ESD protection on RS-485 pins
Combines data and power isolation in one device
Compatible with RS-485 and RS-422 protocols
Low EMI and high common-mode transient immunity
No external transformer or isolated power supply needed
Fully compliant with TIA/EIA-485-A and ISO 8482:1987(E)
Built-in fail-safe receiver, thermal shutdown, and short-circuit protection
Industrial fieldbus networks (MODBUS, PROFIBUS, etc.)
Motor control and robotics
Programmable Logic Controllers (PLCs)
Building automation systems
Energy metering and smart grid devices
Isolated sensor or actuator networks
₹ 375 / Piece Get Latest Price
| Inputs | 8 input |
| MIn Operating Temp | -40 Degree C |
| Max Operating Temp | +85 Degree C |
| No of Pin | 16 Pin |
| Color | Black |
| Size | 20.07 x 6.35 x 3.3 mm |
| Usage | Power |
| Brand | Analog Devices |
| Shape | Rectangle |
Minimum order quantity: 10 Piece
The ADG508AKNZ is a high-performance, 8-channel analog multiplexer designed to switch one of eight single-ended inputs to a common output line. Built by Analog Devices, this device offers low on-resistance, fast switching times, and excellent signal integrity across a wide voltage range. Its DIP-16 package makes it ideal for prototyping, production, and repair-based applications.
✅ Technical HighlightsManufacturer: Analog Devices
Part Number: ADG508AKNZ
Function: 8:1 Analog Multiplexer
Package: DIP-16, Through-Hole
Switch Type: Single-ended analog switch
Power Supply Range: ±15V (dual supply) or +30V (single supply)
Input Signal Range: Rail-to-rail, depending on VDD/VSS
On Resistance: ~260 ohms (typical)
Low Leakage and Crosstalk: Ensures signal accuracy
Digital Control Compatibility: TTL/CMOS
Break-Before-Make Switching: Prevents shorting between channels
Temperature Range: –40°C to +85°C (Industrial grade)
8:1 channel selection with 3-bit digital input
Low power dissipation and reliable performance
Wide analog signal handling range
Ideal for signal routing, sensor selection, and analog signal conditioning
RoHS-compliant, lead-free part (NZ suffix)
Signal routing in instrumentation
Data acquisition systems
Sensor multiplexing
Audio signal switching
Industrial control systems
Test and measurement setups
₹ 850 / Piece Get Latest Price
| Country of Origin | Made in India |
| Height | 4.95 mm |
| Length | 10.16 mm |
| Min Dual Supply Voltage | 8 V |
| No of Pin | 8 pin |
| Width | 7.11 mm |
| Color | Black |
| Shape | Rectangle |
₹ 2250 / Piece Get Latest Price
| Usage/Application | Power |
| Country of Origin | Made in India |
| Color | Black |
| Access Time | 12.6 us |
| Max Frequency | 12.58 MHz |
| Min Supply Voltage | 4.75 V |
| Operating Supply Voltage | 5 V |
| Sampling Rate | 1.37 ksps |
| Height | 2 mm |
| Length | 10 mm |
₹ 600 / Piece Get Latest Price
| Country of Origin | Made in India |
| Usage | Power |
| Voltage | 7 V |
| Brand | Analog Devices |
| Color | Black |
| No of Pin | 20 Pin |
| Pack Type | Box |
| Shape | Rectangle |
₹ 550 / Piece Get Latest Price
| Country of Origin | Made in India |
| Color | Black |
| Single-supply operation | 15 V |
| Usage | Electronics |
| Voltage output | 2 calibrated measuring ranges |
| Brand | Analog Devices |
| No of Pin | 16 pin |
| Low Power | 75 mA |
| Model No | AD548KN |
₹ 550 / Piece Get Latest Price
| Country of Origin | Made in India |
| Brand | Analog Devices |
| Color | Black |
| Common Mode Rejection Ratio | 98 dB |
| Dual Supply Voltage | 5V |
| Gain Bandwidth Product | 1 GHz |
| Input Capacitance | 1 pF |
| Input Offset Voltage (Vos) | 1 mV |
| No of Pin | 8 Pin |
₹ 700 / Piece Get Latest Price
| Mounting Type | SMD |
| Usage/Application | Power |
| Voltage | 5.4 V |
| Current | 2.5 A |
| Country of Origin | Made in India |
| Color | Black |
| Shape | Rectangle |
| Packaging Type | Packets |
₹ 2650 / Piece Get Latest Price
| Number Of Pins | 28 Pins |
| Mounting Type | SMD |
| Usage/Application | Power |
| Voltage | 5.7 V |
| Current | 2.3 A |
| Country of Origin | Made in India |
| Color | Black |
| Pack Type | Box |
| Shape | Rectangle |
₹ 450 / Piece Get Latest Price
| Usage/Application | Power |
| Country of Origin | Made in India |
| Color | Black |
| Brand | Analog Devices |
| Data Rate | 500 kbps |
| Dual Supply Voltage | 5 V |
| Max Dual Supply Voltage | 5.5 V |
| Nominal Supply Current | 2.5 mA |
| Min Operating Temperature | -40 DegreeC |
₹ 2250 / Piece Get Latest Price
| Usage/Application | Power |
| Weight | 0.51 kg |
| Voltage | 5.7 V |
| Current | 2.3 A |
| Country of Origin | Made in India |
| Color | Black |
| Pack Type | Box |
| No of Pin | 64 Pin |
| Shape | Square |
₹ 210 / Piece Get Latest Price
| Country of Origin | Made in India |
| Usage | Power |
| Max Output Current | 10 mA |
| Max Output Voltage | 2.5 V |
| Max Operating Temperature | 125 Degree C |
| Nominal Supply Current | 1 mA |
| Brand | Analog Devices |
| Color | Black |
| No of Pin | 8 Pin |
₹ 350 / Piece Get Latest Price
| Country of Origin | Made in India |
| Brand | Analog Devices |
| Max Supply Voltage | 5.5 V |
| Operating Supply Current | 4.3 mA |
| Analog Devices | 2500 Vrms |
| Color | Black |
| Propagation Delay Time | 150 ns |
| Unit Weight | 540 mg |
| Usage | Power |
| No of Pin | 8 Pin |
₹ 2850 / Piece Get Latest Price
| Mounting Type | SMD |
| Usage/Application | Electronics |
| Voltage | 5.5 V |
| Current | 1.8 A |
| Country of Origin | Made in India |
| Color | Black |
| Pack Type | Box |
| No of Pin | 24 pin |
| Shape | Rectangle |
₹ 2150 / Piece Get Latest Price
| Mounting Type | SMD |
| Usage/Application | Power |
| Weight | 0.001 kg |
| Country of Origin | Made in India |
| Output Voltage | 10 VDC |
| No of Pin | 3 Pin |
| Voltage | 3.4 V |
| Temperature | 70 Degree C |
| Current | 2.0 A |
Alekh Doshi (Partner)
Global NX
102, New Shiv Leela CHS Ltd, 57, Alibhai Premji Road, Opp. Railway Parcel Depot, Grant Road East
Mumbai - 400007, Maharashtra, India