Product Details:
Usage/Application | Power |
Mounting Type | SMD |
Part Number | IR2104STRPBF |
Type | Leaded |
Number Of Pins | 8 |
Country of Origin | Made in India |
Color | Black |
Output Current | 130 mA |
Supply Voltage Min | 10 V |
Supply Voltage Max | 20 V |
Rise Time | 100 ns |
Fall Time | 50 ns |
Product Details:
Brand | INFINEON |
Color | Black |
Output Current | 360 mA |
Supply Voltage | 20 V |
Rise Time | 100 ns |
Minimum Operating Temperature | -40degreeC |
Height | 1.5 mm |
Length | 5 mm |
Operating Supply Voltage | 15 V |
Product Details:
Part Number | IR2110PBF |
Brand | Infineon |
Country of Origin | Made in India |
No of Pin | 14 |
Color | Black |
Output Current | 2.5 A |
Supply Voltage - Min | 10 V |
Supply Voltage - Max | 20 V |
Operating Supply Current | 370 uA |
Height | 5.33 mm |
Length | 20.19 mm |
Product Details:
Part Number | IR 2110 STRPBF |
Brand | Infineon |
Country of Origin | Made in India |
No of Pin | 14 |
Color | Black |
Logic and power ground | + /- 5 V offset |
Separate logic supply range | 20 V |
Fully operational | +500 V |
Product Details:
Part Number | IR2130PBF |
Country of Origin | Made in India |
Brand | Infineon |
Color | Black |
Typical deadtime | 2.5 us |
Fully operational | 600 V |
Gate drive supply range | 20 V |
Current | 0.25 A |
Product Details:
Brand | Infineon |
Usage/Application | Power |
Mounting Type | SMD |
Part Number | IR2130STRPBF |
Country of Origin | Made in India |
Color | Black |
Voltage | 20 V |
Current | 1.8 A |