Product Details:
Number Of Pins | 8 Pins |
Mounting Type | SMD |
Usage/Application | Power |
Type | Leaded |
Part Number | IR2104STRPBF |
Supply Voltage Min | 10 V |
Supply Voltage Max | 20 V |
Fall Time | 50 ns |
Output Current | 130 mA |
Rise Time | 100 ns |
Color | Black |
Country of Origin | Made in India |
Product Details:
Supply Voltage | 20 V |
Color | Black |
Operating Supply Voltage | 15 V |
Length | 5 mm |
Rise Time | 100 ns |
Model No | IR2101STRPBF |
Height | 1.5 mm |
Minimum Operating Temperature | -40 degree C |
Output Current | 360 mA |
Country of Origin | Made in India |
Product Details:
Brand | Infineon |
Part Number | IR2110PBF |
Height | 5.33 mm |
Output Current | 2.5 A |
Operating Supply Current | 370 uA |
No of Pin | 14 Pin |
Length | 20.19 mm |
Color | Black |
Supply Voltage - Min | 10 V |
Supply Voltage - Max | 20 V |
Country of Origin | Made in India |
Product Details:
Brand | Infineon |
Part Number | IR2110STRPBF |
Color | Black |
Logic and power ground | + /- 5 V offset |
Separate logic supply range | 20 V |
No of Pin | 14 Pin |
Shape | Rectangle |
Fully operational | +500 V |
Country of Origin | Made in India |
Product Details:
Part Number | IR2130PBF |
Typical deadtime | 2.5 us |
Gate drive supply range | 20 V |
Brand | Infineon |
Current | 0.25 A |
Color | Black |
No of Pin | 28 Pin |
Fully operational | 600 V |
Country of Origin | Made in India |
Product Details:
Brand | Infineon |
Usage/Application | Power |
Mounting Type | SMD |
Part Number | IR2130STRPBF |
Color | Black |
Voltage | 20 V |
No of Pin | 8 Pin |
Current | 1.8 A |
Country of Origin | Made in India |