Product Details:
Part Number | PIC12F675 I SL |
Mounting Type | SMD/SMT |
Pin Count | 8 |
Brand | Microchip |
Device Core | PIC |
ADC Resolution | 10 bit |
Program Memory Size | 1.75 kB |
Maximum Operating Temperature | + 85 Deg C |
Country of Origin | Made in India |
Package/Case | SOIC-8 |
Data Bus Width | 8 bit |
Maximum Clock Frequency | 20 MHz |
Number of I/Os | 6 I/O |
Data RAM Size | 64B |
Operating Supply Voltage | 2 V to 5.5 V |
Minimum Operating Temperature | - 40 Deg C |
Height | 1.25 mm |
Length | 4.9 mm |
Program Memory Type | Flash |
Width | 3.9 mm |
Data ROM Size | 128 B |
Data ROM Type | EEPROM |
Moisture Sensitive | Yes |
Number of ADC Channels | 4 Channel |
Processor Series | PIC12F |
Weight | 86 mg |
Product Details:
Number Of Pins | 8 |
Mounting Type | SMD |
Usage/Application | Electronics |
Power | 1.8 mW |
Voltage | 5.7 V |
Temperature | 40 DegreeC to +85 DegreeC |
Current | 2.5 mA |
Country of Origin | Made in India |
Product Details:
Mounting Type | SMD |
Brand | Microchip |
Package Type | Box |
Voltage Supply | 10 V |
Frequency | 6 Mhz |
Country of Origin | Made in India |
Product Details:
Mounting Type | SMD |
Brand | Microchip |
Maximum Operating Temperature | +86degC |
Voltage Supply | 7 V |
Frequency | 12 kHz |
Number Of Pins | 8 |
Country of Origin | Made in India |
Product Details:
Mounting Type | SMD |
Brand | Microchip |
Maximum Operating Temperature | +85degC |
Package Type | Box |
Voltage Supply | 7 V |
Frequency | 6 Mhz |
Number Of Pins | 8 |
Country of Origin | Made in India |
Product Details:
Brand | Microchip |
Mounting Type | SMD |
Maximum Operating Temperature | +86degC |
Package Type | Box |
Voltage Supply | 5.4 V |
Frequency | 6 kHz |
Country of Origin | Made in India |
Product Details:
Brand | Microchip |
Mounting Type | SMD |
Maximum Operating Temperature | +85degC |
Package Type | Box |
Voltage Supply | 4.9 V |
Frequency | 6 Mhz |
Country of Origin | Made in India |
Color | Black |
Product Details:
Mounting Type | SMD |
Brand | Microchip |
Maximum Operating Temperature | +85degC |
Package Type | Box |
Voltage Supply | 7.2 V |
Frequency | 12 kHz |
Number Of Pins | 8 |
Country of Origin | Made in India |
Product Details:
Mounting Type | SMD |
Brand | Microchip |
Maximum Operating Temperature | +86degC |
Package Type | Box |
Voltage Supply | 8 V |
Frequency | 12 kHz |
Number Of Pins | 16 |
Country of Origin | Made in India |
Product Details:
Number Of Pins | 16 |
Mounting Type | SMD |
Usage/Application | Electronics |
Voltage | 7 V |
Temperature | 85 DegreeC |
Current | 2.5 A |
Type | Leaded |
Country of Origin | Made in India |
Product Details:
Brand | Microchip |
Mounting Type | SMD |
Frequency | 12 kHz |
Temperature | +70degreeC |
Country of Origin | Made in India |
Size | 10.16x6.6x4.06 mm |
Current | 40 mA |
Parameter Name | Value |
Digital Communication Peripherals | 1-UART, 1-A/E/USART, 1-SPI, 1-I2C1-MSSP(SPI/I2C) |
Capture/Compare/PWM Peripherals | 1 ECCP / |
Timers | 2 x 8-bit, 1 x 16-bit |
ADC | 8 ch, 10-bit |
Comparators | 2 |
Temperature Range (C) | -40 to 125 |
Operating Voltage Range (V) | 1.8 to 5.5 |
Product Details:
Part Number | LPC2138FBD64 |
Mounting Type | SMD/SMT |
Brand | NXP |
Device Core | ARM7TDMI-S |
RAM Size | 32 kB |
ADC Resolution | 10 bit |
Program Memory Size | 512 kB |
Maximum Operating Temperature | + 85 Deg C |
Series | LPC2000 |
Data Bus Width | 32 bit/16 bit |
Maximum Clock Frequency | 60 MHz |
Number of I/Os | 47 I/O |
Operating Supply Voltage | 3.3 V |
Minimum Operating Temperatur | - 40 Deg C |
Height | 1.4 mm |
Length | 10 mm |
Program Memory Type | Flash |
Width | 10 mm |
Interface Type | I2C, SPI, SSP, UART |
DAC Resolution | 10 bit |
Number of ADC Channels | 8 Channel |
Number of Timers/Counters | 2 Timer |
Processor Series | LPC21 |
Weight | 363.697 mg |