Product Details:
Usage/Application | Electronics |
Mounting Type | SMD |
Type | Leaded |
Current | 1.8 A |
Temperature | 40 DegreeC to +85 DegreeC |
Voltage | 5.6 V |
Power | 500 mW |
Product Details:
Usage/Application | Electronics |
Mounting Type | SMD |
Type | Leaded |
Current | 2.1 A |
Temperature | 40 DegreeC to +85 DegreeC |
Voltage | 5.4 V |
Number Of Pins | 8 |
Product Details:
Usage/Application | Power |
Mounting Type | SMD |
Type | Leaded |
Current | 2.3 A |
Temperature | +70degreeC |
Voltage | 30 V |
Country of Origin | Made in India |
Product Details:
Usage/Application | Electronics |
Mounting Type | SMD |
Current | 2.5 A |
Temperature | 40 DegreeC to +85 DegreeC |
Voltage | 7 V |
Number Of Pins | 8 |
Country of Origin | Made in India |
Product Details:
Usage/Application | Electronics |
Mounting Type | SMD |
Part Number | DS 0026 CN |
Type | Leaded |
Current | 1.8 A |
Temperature | +100 DegreeC |
Voltage | 5.5 V |
Number Of Pins | 8 |
Country of Origin | Made in India |
Brand | National |
Product Details:
Usage/Application | Electronics |
Mounting Type | SMD |
Part Number | LF 13333 N |
Type | Leaded |
Number Of Pins | 16 |
Country of Origin | Made in India |
Brand | National |
Ohms | 250 |
Turn-On Time | 500n |
Power Dissipation | 500 m |
Neg.Sup.Volt | 15 |
Product Details:
Usage/Application | Electronics |
Mounting Type | SMD |
Part Number | LF 13600 N |
Type | Leaded |
Current | 2.3 A |
Temperature | + 70 C |
Country of Origin | Made in India |
Brand | National |
Product Details:
Country of Origin | Made in India |
Voltage - Input (Max) | 25 V |
Voltage - Output (Min/Fixed) | 5 V |
Voltage Dropout (Max) | 1.5V @ 1.5A |
Current - Supply (Max) | 10 mA |
PSRR | 68dB (120Hz) |
Operating Temperature | 0 DegreeC ~ 125 DegreeC |
Product Details:
Usage/Application | Electronics |
Mounting Type | SMD |
Part Number | LM 139 J |
Type | Leaded |
Current | 2.5 mA |
Temperature | +70degreeC |
Voltage | 30 V |
Country of Origin | Made in India |
Brand | National |
Product Details:
Usage/Application | Electronics |
Mounting Type | SMD |
Part Number | LM 1851 N |
Type | Leaded |
Current | 2.3 A |
Temperature | 40 DegreeC to +85 DegreeC |
Voltage | 5.7 V |
Country of Origin | Made in India |
Brand | National |
Product Details:
Usage/Application | Electronics |
Mounting Type | SMD |
Part Number | LM 256 H |
Type | Leaded |
Current | 2.5 A |
Temperature | 40 DegreeC to +85 DegreeC |
Voltage | 5.4 V |
Number Of Pins | 16 |
Country of Origin | Made in India |
Product Details:
Usage/Application | Electronics |
Mounting Type | SMD |
Part Number | LM2576HVT-ADJ |
Type | Leaded |
Country of Origin | Made in India |
Brand | National |
Frequency | 63kHz |
Operating temperature | -40...125 DegreeC |
Output current | 3A |
Output voltage | 57V DC |
Input voltage | 60V DC |
Product Details:
Usage/Application | Electronics |
Mounting Type | SMD |
Part Number | LM 2907 MX-8 SMD |
Type | Leaded |
Current | 25 mA |
Temperature | 40 DegreeC to +85 DegreeC |
Voltage | 28 V |
Number Of Pins | 14 |
Material | Metal, Plastic |
Country of Origin | Made in India |
Brand | National |
Product Details:
Usage/Application | Electronics |
Mounting Type | SMD |
Part Number | LM 305 AH |
Type | Leaded |
Current | 18 mA |
Temperature | +70degreeC |
Voltage | 30 V |
Material | Metal |
Country of Origin | Made in India |
Brand | National |
Product Details:
Usage/Application | Electronics |
Mounting Type | SMD |
Current | 1.8 A |
Temperature | 85 DegreeC |
Voltage | 5.5 V |
Number Of Pins | 8 |
Country of Origin | Made in India |
Brand | National |
Product Details:
Usage/Application | Electronics |
Mounting Type | SMD |
Type | Leaded |
Current | 2.3 A |
Temperature | 40 DegreeC to +85 DegreeC |
Voltage | 5.4 V |
Number Of Pins | 30 |
Country of Origin | Made in India |
Product Details:
Usage/Application | Electronics |
Mounting Type | SMD |
Type | Leaded |
Current | 1.8 A |
Temperature | +100 DegreeC |
Voltage | 7 V |
Power | 20 mW |
Country of Origin | Made in India |
Product Details:
Mounting Type | SMD |
Maximum Operating Temperature | +85degC |
Brand | Microchip |
Package Type | Box |
Voltage Supply | 8 V |
Frequency | 5 Mhz |
Number Of Pins | 8 |
Country of Origin | Made in India |
Color | Black |
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Power |
Mounting Type | DIP |
Regulator Type | Linear Regulator |
Part Number | LM10CN |
Brand | Texas Instruments |
Output Type | Fixed |
Number Of Pins | 8 |
I Deal In | New Only |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | COMPANY |
Brand | MICROCHIP TECHNOLOGY |
Number Of Pins | 44 |
Packaging | TUBE |
Category | Audio/Video |
Array Configuration | 8X16 |
Additional Information:
Product Details:
Usage/Application | Electronics |
Mounting Type | SMD |
Type | Leaded |
Current | 1.8 A |
Temperature | 40 DegreeC to +85 DegreeC |
Voltage | 5.4 V |
Number Of Pins | 16 |
Country of Origin | Made in India |
Product Details:
Usage/Application | Electronics |
Mounting Type | SMD |
Type | Leaded |
Current | 1.8 A |
Temperature | +70degreeC |
Voltage | 30 V |
Number Of Pins | 8 |
Country of Origin | Made in India |
Product Details:
Usage/Application | Electronics |
Mounting Type | SMD |
Type | Leaded |
Current | 1.8 A |
Temperature | 40 DegreeC to +85 DegreeC |
Voltage | 5.5 V |
Number Of Pins | 8 |
Country of Origin | Made in India |
Product Details:
Usage/Application | Electronics |
Mounting Type | SMD |
Type | Leaded |
Current | 1.8 A |
Temperature | 85 DegreeC |
Voltage | 30 V |
Material | Aluminium, Plastic |
Country of Origin | Made in India |
Product Details:
Mounting Type | SMD |
Maximum Operating Temperature | +86degC |
Brand | Microchip |
Package Type | Box |
Voltage Supply | 6.8 V |
Number Of Pins | 8 |
Country of Origin | Made in India |
Product Details:
Usage/Application | Electronics |
Mounting Type | SMD |
Type | Leaded |
Current | 2.5 A |
Temperature | +70degreeC |
Voltage | 5.4 V |
Material | Aluminium, Plastic |
Country of Origin | Made in India |
Product Details:
Material | Plastic, Aluminium |
Brand | Micrel |
Usage/Application | Power |
Mounting Type | SMD |
Color | Black |
Electroplated | Silver |
Country of Origin | Made in India |
Product Details:
Brand | Microchip |
Voltage Supply | 5.5 V |
Country of Origin | Made in India |
Temperature Coefficient (Typ) | 800ppm/ DegreeC |
Tolerance | +-20% |
Operating Temperature | -40 DegreeC ~ 85 DegreeC |
Resistance (Ohms) | 10k |
Product Details:
Brand | Microchip |
Package Type | Box |
Part Number | MCP4922-E/P |
Mounting Type | SMD |
Pin Count | 14 |
Country of Origin | Made in India |
Voltage | 5.6 V |
Current | 1.8 A |
Product Details:
Mounting Type | SMD |
Maximum Operating Temperature | +85degC |
Brand | Microchip |
Package Type | Box |
Voltage Supply | 12 V |
Country of Origin | Made in India |
Product Details:
Mounting Type | SMD |
Maximum Operating Temperature | +85degC |
Brand | Micrel |
Package Type | Box |
Voltage Supply | 10 V |
Number Of Pins | 5 |
Country of Origin | Made in India |
Product Details:
Mounting Type | SMD |
Brand | Atmel |
Country of Origin | Made in India |
Color | Black |
Pack Type | Box |
Power | 20 mW |
Product Details:
Brand | Texas Instruments |
Part Number | DG408DJ |
Power | 30 W |
Switching Frequency | 200 kHz |
Operating Temperature | 0 degree to 70 degree C |
Mounting Style | Through Hole |
Features | > 750W Applications, Average Current Mode, Enable |
Height | 4.57 mm |
Length | 19.3 mm |
Width | 6.35 mm |
Weight | 1.054 g |
Item Code | PIC16F72 |
Delivery Time | READY STOCK |